CLIENT:
| Advanced Basement Products
7017 Americana Parkway
Reynoldsburg, OH 43068 |
|
Test Report No: 574488-R | Date: May 15, 2006 |
|
SUBJECT: | Resistance to Growth of Mold on the Surface of Interior Coatings in an Environmental Chamber. | |
SAMPLE ID: | Samples identified by the client as “6mm Enduro Board” were received on 1/25/06 in good condition. | |
TEST REQUESTED: | The samples were tested in accordance with ASTM D3273-00. No revisions to this report will be allowed after 90 days of the report date. | |
TEST DATE: | 04/18/06. | |
RESULTS: | Results can be found on the following pages. | |
CERTIFICATION: | The tests reported here were conducted under the continuous direct supervision of SGS U.S. Testing Company Inc., Tulsa, OK.
|
SIGNED FOR AND ON BEHALF OF SGS U.S. TESTING COMPANY INC.
|
S. Scott Parkhurst Hydro Mechanical Laboratory Manager | Jerry Murray Hydro Mechanical Laboratory Supervisor |
Test Procedure and Results
| Procedure: | |
Sample Pre-Conditioning: | 4 days at 73.5+/-3.5,sup>oF and 50% RH | |
Environmental Conditions: | 90+/-2oF and 97% Humidity | |
Exposure Time: | 4 weeks | |
Cultures: | Aureobasidium pullulans, ATCC 9348 Aspergillus Niger, ATCC 6275 Penicillium, ATCC 9849 | |
Soil: | 25% Peat Moss, PH Level 6.8 | |
Control Samples: | Ponderosa Pine Sapwood Panels Gypsum Board Panels
|
|
Ratings: | 10 = No Growth 0 = Sample Completely Covered All ratings are based on ASTM D 3273 50 and 100 magnification photographic standards. The ratings determine amount of discoloration on a sample due to the presence of mold.
|
SAMPLE ID: "6mm Enduro Board"
Face Side Ratings:
| | Sample |
| Week | 1 | 2 | 3 | | 1 | 10 | 10 | 10 |
| 2 | 10 | 10 | 10 |
| 3 | 9 | 10 | 10 |
| 4 | 8 | 10 | 10 |
Back Side Ratings:
| | Sample |
| Week | 1 | 2 | 3 | | 1 | 10 | 10 | 9 |
| 2 | 9 | 9 | 8 |
| 3 | 9 | 9 | 9 |
| 4 | 8 | 9 | 8 |
*Product Average Rating: 9.291667
****** End of Report
|